Cup to gram

Butter

If you know a cup of butter weighs 8 ounces, you could do the math yourself:

1 ounce = 28.34 grams, so one cup of butter weighs 227 grams.
1/4 cup of butter = 57 g
1/3 cup of butter = 76 g
1/2 cup of butter = 113 g

Dry Goods

All-Purpose Flour and Confectioners' Sugar

Cups Grams Ounces
1/8 cup
(2 Tablespoons)
16 g.563 oz
1/4 cup32 g1.13 oz
1/3 cup43 g1.5 oz
1/2 cup64 g2.25 oz
2/3 cup85 g3 oz
3/4 cup96 g3.38 oz
1 cup128 g4.5 oz




Bread Flour

Cups Grams Ounces
1/4 cup34 g1.2 oz
1/3 cup45 g1.6 oz
1/2 cup68 g2.4 oz
1 cup136 g4.8 oz

Rolled Oats

CupsGrams Ounces
1/4 c21 g.75 oz
1/3 c28 g1 oz
1/2 c43 g1.5 oz
1 c85 g3 oz

White Sugar (Granulated)

CupsGramsOunces
2 Tbsp25 g.89 oz
1/4 cup50 g1.78 oz
1/3 cup67 g2.37 oz
1/2 cup100 g3.55 oz
2/3 cup134 g4.73 oz
3/4 cup150 g5.3 oz
1 cup201 g7.1 oz

Packed Brown Sugar

Cups Grams Ounces
1/4 c55 g1.9 oz
1/3 c73 g2.58 oz
1/2 c110 g3.88 oz
1 c220 g7.75 oz

Honey, Molasses & Syrup

Cups Grams Ounces
2 Tbsp43 g1.5 oz
1/4 c85 g3 oz
1/3 c113 g4 oz
1/2 c170 g6 oz
2/3 c227 g8 oz
3/4 c255 g9 oz
1 c340 g12 oz

Quick Links